Size Guide
Ring sizes, bangle sizes and chain lengths.
Ring size
| Size | Inside diameter (inch) | Inside circumference (inch) |
|---|---|---|
| 8 | 15.3 | 48.0 |
| 10 | 15.9 | 50.0 |
| 12 | 16.5 | 51.9 |
| 14 | 17.2 | 54.0 |
| 16 | 17.8 | 55.9 |
| 18 | 18.5 | 58.1 |
Measure a ring that fits you well across the inside, or wrap a paper strip around your finger.
Chain length
| Length | Where it sits (inch) |
|---|---|
| 16 in | At the base of the neck |
| 18 in | On the collarbone |
| 20 in | A little below the collarbone |
Most pendants look best on an 18 inch chain.
Bangle size
| Size | Inside diameter (inch) |
|---|---|
| 2-4 | 2.25 |
| 2-6 | 2.38 |
| 2-8 | 2.50 |
Bring your thumb and little finger together and measure around the widest part of the hand.